| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.65 X 3.65 X 4.75 | |
| Height | 2.6500 | |
| Width | 3.6500 | |
| Length | 4.7500 | |
| COLOR/FINISH | BLACK MATTE | |
| MOUNTING | S&W M&P | |
| LENGTH IN INCHES | nan | |
| RETICLE TYPE | 32 MOA CIRCLE/2 MOA DOT | |
| POWER SOURCE | RECHARGEABLE/SOLAR | |
| WEIGHT IN OUNCES | 0.0000 | |
| DOT SIZE IN MOA | 2.0000 | |
| TYPE | HOLOGRAPHIC | |
| OTHER FEATURES: | 32MOA CIRCLE/2MOA DOT, | |
| SELF ADJ BRIGHTNESS CONTROL, | ||
| PARALLAX FREE, TITANIUM | ||
| HOUSING, IPX8 WATERPROOF | ||
| MULTI-TOOL, LENS CLOTH, | ||
| USER MANUAL, BRIGHTNESS | ||
| OVERRIDE AND LOW BATTERY LIFE | ||
| INDICATOR, SMITH & WESSON MP2 | ||
| PISTOL CUT | ||
| UPC | 810047072645 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | SCSMP2GR |
| Adjustment Size | 1 MOA |
| Color | BLACK MATTE |
| Dot Size | 2 |
| Eye Relief | Unlimited |
| Length | 4.7500 |
| Magnification | 1x |
| MOA | 2 MOA |
| Model | SCS |
| Mount Type | S&W M&P |
| Optic Coating | Multi-Coated |
| Power | 1X |
| Product Type | HOLOGRAPHIC |
| Reticle | 32 MOA CIRCLE/2 MOA DOT |
Only logged in customers who have purchased this product may leave a review.


Reviews
There are no reviews yet.