| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.05 X 10.45 X 13.55 | |
| Height | 4.0500 | |
| Width | 10.4500 | |
| Length | 13.5500 | |
| NO SALE TO PUERTO RICO | Puerto Rico | |
| NO SALE TO VIRGIN ISLANDS | Virgin Islands | |
| OPTIC FOOTPRINT | SHIELD/RMSc | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | RUBBER | |
| FINISH | COLORED | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 3.0000 | |
| MAGAZINE CAPACITY | 13.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 4.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 18.3000 | |
| OTHER FEATURES: | 1-11 ROUND & 3-13 ROUND MAG | |
| U-DOT TRITIUM & LUMINESCENT | ||
| FRONT SIGHT, VIRIDIAN RFX11 | ||
| GREEN DOT OPTIC MOUNTED, 4 | ||
| MAGS & PREMIUM PISTOL BAG | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| UPC | 706397999629 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | HC9319BOSPPAC |
| Action | Semi-Auto |
| ATF Type | Pistol |
| Barrel Length | 3 |
| Caliber/Gauge | 9mm |
| Capacity | 13 |
| Color | Black |
| Length | 13.5500 |
| Magazine Included | 1 x 11-Round |
| Model | Hellcat |
| Number of Magazines | 4 |
| Package Height | 4.0 |
| Package Width | 10.5 |
| Product Type | Semi-Auto Pistol |
| Rate of Twist | 1-in-10" |
| Safety | Grip |
| Shipping Weight | 3.0 |
| Sights | Fiber Optic Front |
| Sights Type | FIXED |
| Slide Description | Optic Ready/Serrated |
| State Restriction (PR) | Puerto Rico |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (VI) | Virgin Islands |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
Only logged in customers who have purchased this product may leave a review.


Reviews
There are no reviews yet.