| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.30 X 9.00 X 40.45 | |
| Height | 3.3000 | |
| Width | 9.0000 | |
| Length | 40.4500 | |
| CALIBER | 223 REM/5.56 NATO | |
| TYPE ACTION | SEMI-AUTOMATIC | |
| RATE OF TWIST | 1:7″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | NONE | |
| BARREL LENGTH IN INCHES | 16.1000 | |
| OVERALL LENGTH IN INCHES | 32.0000 | |
| MAGAZINE CAPACITY | 0.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | Y | |
| STOCK COLOR | NONE | |
| WEIGHT IN POUNDS | nan | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | N | |
| SWIVEL STUDS | N | |
| OTHER FEATURES: | M4 CAGE CODE MARKED UPPER | |
| RECEIVER FORGING WITH LE | ||
| MARKED LOWER RECEIVER, M-LOK | ||
| RAIL, MAGPUL MBUS 3 FOLDING | ||
| SIGHTS, AMBI SAFETY SELECTOR | ||
| MAGPUL STOCK, MAGPUL ENHANCED | ||
| TRIGGER GUARD, 2 STEEL | ||
| REINFORCED QD SLING ATTACHMENT | ||
| POINTS ON HANDGUARD | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO SALE TO ILLINOIS PICA | ||
| UPC | 098289116314 |
|---|---|
| Manufacturer | Colt |
| Manufacturer Part Number | LE6920EPRII |
| Action | Semi-Auto |
| ATF Type | SPORTING RIFLE |
| Barrel Length | 16.1000 |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 30 + 1 |
| Color | Black |
| Length | 32'' |
| Magazine Included | 1 x 30-Round |
| Model | Enhanced Patrol Rifle |
| Number of Magazines | 1 30 rd. |
| Product Type | Rifle |
| Rate of Twist | 1:7" |
| Shipping Weight | 0.0 |
| Sights | MagPul MBUS |
| Sights Type | Adjustable Sights |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
Only logged in customers who have purchased this product may leave a review.


Reviews
There are no reviews yet.