| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.80 X 9.45 X 46.45 | |
| Height | 3.8000 | |
| Width | 9.4500 | |
| Length | 46.4500 | |
| LADIES | Y | |
| CALIBER | 350 LEGEND | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:16″ | |
| METAL FINISH | CERAKOTE | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 18.0000 | |
| OVERALL LENGTH IN INCHES | 38.2500 | |
| MAGAZINE CAPACITY | 4.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | CAMOFLAGE | |
| WEIGHT IN POUNDS | 6.6 | |
| METAL COLOR | BROWN | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| YOUTH RIFLE | Y | |
| OTHER FEATURES: | FLUTED BOLT | |
| PICITANNY SCOPE BASE | ||
| UPC | 015813282802 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 28280 |
| Action | Bolt Action |
| ATF Type | SPORTING RIFLE |
| Barrel Length | 18" |
| Caliber/Gauge | .350 Legend |
| Capacity | 4 + 1 |
| Color | BROWN |
| Number of Magazines | 1 4 rd. |
| Product Type | Rifle |
| Rate of Twist | 1:16" |
| Shipping Weight | 9.0 |
| Sights | No |
| Youth Rifle | Yes |
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet.