| PRODUCT SPECIFICATIONS: | ||
| LADIES | Y | |
| CALIBER | 450 BUSHMASTER | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:24″ | |
| METAL FINISH | CERAKOTE | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 18.0000 | |
| OVERALL LENGTH IN INCHES | 38.2500 | |
| MAGAZINE CAPACITY | 4.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | CAMOFLAGE | |
| WEIGHT IN POUNDS | 6.6 | |
| METAL COLOR | BROWN | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| YOUTH RIFLE | Y | |
| OTHER FEATURES: | FLUTED BOLT | |
| PICITANNY SCOPE BASE | ||
| UPC | 015813282796 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 28279 |
| Action | Bolt Action |
| ATF Type | SPORTING RIFLE |
| Barrel Length | 18" |
| Caliber/Gauge | .450 BUSHMASTER |
| Capacity | 4 + 1 |
| Color | BROWN |
| Number of Magazines | 1 4 rd. |
| Product Type | Rifle |
| Rate of Twist | 1:24" |
| Shipping Weight | 9.9 |
| Sights | No |
| Youth Rifle | Yes |
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet.